BMW G 650 GS SERTAO SPECS

Engine | |
Type | Wassergekühlt, Einzylinder-4-Takt-Motor, vier Ventile, two overhead camshafts, dry sump lubrication |
Bore x stroke | 100 mm x 83 mm |
Capacity | 652 cc |
Rated output | 35 kW (48 hp) at 6,500 rpm (output reduction to 25 kW (34 hp) at 6,500 rpm possible) |
Max. torque | 60 Nm at 5,000 rpm (with output reduction: 47 Nm at 4,500 rpm) |
Compression ratio | 11.5 : 1 |
Mixture control / engine management | Elektronische Saugrohreinspritzung / BMW engine management, twin-spark ignition |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Performance / fuel consumption | |
Maximum speed | approx. 170 km/h (with output reduction: approx. 145 km/h) |
Fuel consumption per 100 km at constant 90 km/h | 3.2 l |
Fuel consumption per 100 km at constant 120 km/h | 4.3 l |
Fuel type | bleifreies Normal, minimum octane rating 91 (RON) |
Electrical system | |
Alternator | three-phase alternator 400 W |
Battery | 12 V / 12 Ah |
Power transmission | |
Clutch | Multiple-disc clutch in oil bath, mechanically operated |
Gearbox | Constant mesh 5-speed gearbox integrated into crankcase |
Drive | Endless O-ring chain with shock damping in rear wheel hub |
Chassis / brakes | |
Frame | Bridge-type steel section frame with bolted-on rear section |
Front wheel location / suspension | Telescopic fork, Ø 41 mm, fork stabiliser |
Rear wheel location / suspension | Box-section steel dual swing arm, central spring strut operated by lever system, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
Suspension travel front / rear | 210 mm / 210 mm |
Wheelbase | 1,484 mm |
Castor | 123 mm |
Steering head angle | 61,9° |
Wheels | Wire spoke wheels |
Rim, front | 1,60 x 21″ |
Rim, rear | 3,00 x 17″ |
Tyres, front | 90/90 R21 54S |
Tyres, rear | 130/80 R17 65S |
Brake, front | Floating single disc, diameter 300 mm, double-piston floating caliper |
Brake, rear | Single disc, diameter 240 mm, single-piston floating caliper |
ABS 1) | BMW Motorrad ABS (werden abschaltbar) |
Dimensions / weights | |
Length | 2.185 mm |
Width (incl. mirrors) | 920 mm |
Height (excl. mirrors) | 1,440 mm |
Seat height, unladen weight | 860 mm (Hochsitz: 900 mm (Sonderzubehör)) |
Inner leg curve, unladen weight | 1.770 mm (lowered suspension: 1.710 mm, Hochsitz: 1.850 mm) |
Unladen weight, road ready, fully fuelled 2) | 193 kg |
Dry weight 3) | 177 kg |
Permitted total weight | 380 kg |
Payload (with standard equipment) | 187 kg |
Usable tank volume | 14,0 l |
Reserve | ca. 4,0 l |